Version 3 genome
norn.civet46.gen.brain.gen
Total number of genes: 811
Total number of lobes: 15
Total number of brain organs: 1
Total number of brain tracts: 29
Total number of receptors: 196
Total number of emitters: 43
Total number of neuroemitters: 1
Total number of reactions: 101
Total number of halflives: 1
Total number of initial concentrations: 25
Total number of stimuli: 57
Total number of genus records: 1
Total number of appearance genes: 5
Total number of poses: 242
Total number of gaits: 14
Total number of instincts: 30
Total number of pigments: 13
Total number of pigment bleeds: 9
Total number of facial expressions: 7
Total number of organs: 21
***** LOBES ****
 767   4   0 Emb B                    0   0 Lobe #=0 (driv) at X=30 Y=55 is 20 neurons wide and 1 neurons high.
                                            0000:  00 04 00 1E 00 37 14 01  |.....7..|
                                            0008:  D2 E9 76 00 05 00 00 00  |..v.....|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 02 03 00  |........|
                                            0048:  00 03 03 00 03 07 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 768   7   0 Emb B                    0   0 Lobe #=1 (decn) at X=50 Y=22 is 1 neurons wide and 13 neurons high.
                                            0000:  00 17 00 32 00 16 01 0D  |...2....|
                                            0008:  E6 D9 C6 00 0A 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 03 03 01  |........|
                                            0048:  02 03 00 01 03 01 01 03  |........|
                                            0050:  05 07 04 00 00 04 00 01  |........|
                                            0058:  04 05 02 03 05 1F 03 05  |........|
                                            0060:  00 03 05 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 769   9   0 Emb B                    0   0 Lobe #=2 (attn) at X=5 Y=75 is 40 neurons wide and 1 neurons high.
                                            0000:  00 19 00 05 00 4B 28 01  |.....K..|
                                            0008:  85 F0 C6 00 09 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 03 03 01  |........|
                                            0048:  1E 0B C9 1E 03 00 02 03  |........|
                                            0050:  00 01 03 01 06 04 00 1F  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 770  12   0 Emb B                    0   0 Lobe #=3 (visn) at X=6 Y=8 is 40 neurons wide and 1 neurons high.
                                            0000:  00 04 00 06 00 08 28 01  |........|
                                            0008:  4C 60 FC 00 FF 00 00 00  |L.......|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 02 03 00  |........|
                                            0048:  00 05 00 00 03 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 772  15   0 Emb B                    0   0 Lobe #=4 (move) at X=10 Y=12 is 40 neurons wide and 1 neurons high.
                                            0000:  00 0B 00 0A 00 0C 28 01  |........|
                                            0008:  D0 F9 FF 00 FF 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 0F  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 03 03 01  |........|
                                            0048:  13 0B E8 10 03 00 18 0B  |........|
                                            0050:  0C 19 09 00 02 03 00 01  |........|
                                            0058:  03 01 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 775   1   0 Emb B                    0   0 Lobe #=5 (comb) at X=5 Y=22 is 40 neurons wide and 11 neurons high.
                                            0000:  00 14 00 05 00 16 28 0B  |........|
                                            0008:  FF DE CB 00 FF 01 00 00  |........|
                                            0010:  00 00 00 00 00 0B 07 D5  |........|
                                            0018:  34 0F 0B 18 0B 42 0A 03  |4....B..|
                                            0020:  02 18 0B C7 03 0A 00 0A  |........|
                                            0028:  03 02 03 09 00 23 03 03  |........|
                                            0030:  34 0F 0C 01 03 03 01 03  |4.......|
                                            0038:  02 03 03 03 07 0B 31 01  |......1.|
                                            0040:  03 03 00 03 03 18 0B CA  |........|
                                            0048:  03 03 01 19 03 00 02 03  |........|
                                            0050:  00 01 03 01 35 04 00 01  |....5...|
                                            0058:  04 02 02 03 02 3F 0F 03  |........|
                                            0060:  03 0B C7 0B 07 D5 03 0A  |........|
                                            0068:  00 06 03 03 02 03 03 42  |.......B|
                                            0070:  0F 03 1F 00 00
 776   3   0 Emb B                    0   0 Lobe #=6 (stim) at X=5 Y=17 is 40 neurons wide and 1 neurons high.
                                            0000:  00 10 00 05 00 11 28 01  |........|
                                            0008:  D5 C8 FF 00 03 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 03 03 01  |........|
                                            0048:  07 09 00 01 00 00 02 03  |........|
                                            0050:  00 01 03 01 00 03 01 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 781   2   0 Emb B                    0   0 Lobe #=7 (noun) at X=0 Y=0 is 40 neurons wide and 1 neurons high.
                                            0000:  00 0B 00 00 00 00 28 01  |........|
                                            0008:  FF DF F5 00 02 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 1E 03 03  |........|
                                            0048:  13 0B 9E 10 03 00 18 0B  |........|
                                            0050:  0C 19 09 00 02 03 00 06  |........|
                                            0058:  0B 01 00 0B 01 03 05 00  |........|
                                            0060:  13 0B 0A 22 03 00 00 03  |........|
                                            0068:  03 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 782   5   0 Emb B                    0   0 Lobe #=8 (verb) at X=0 Y=22 is 1 neurons wide and 13 neurons high.
                                            0000:  00 10 00 00 00 16 01 0D  |........|
                                            0008:  FA FF DA 00 01 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 1E 03 03  |........|
                                            0048:  13 0B 9E 10 03 00 18 0B  |........|
                                            0050:  0C 19 09 00 02 03 00 06  |........|
                                            0058:  0B 01 00 05 00 03 05 00  |........|
                                            0060:  13 0B 0A 22 03 00 00 03  |........|
                                            0068:  03 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 785   6   0 Emb B                    0   0 Lobe #=9 (detl) at X=0 Y=40 is 1 neurons wide and 16 neurons high.
                                            0000:  00 01 00 00 00 28 01 10  |........|
                                            0008:  CB F1 DA 00 07 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 02 03 00  |........|
                                            0048:  00 00 00 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 786   8   0 Emb B                    0   0 Lobe #=10 (situ) at X=3 Y=40 is 1 neurons wide and 16 neurons high.
                                            0000:  00 01 00 03 00 28 01 10  |........|
                                            0008:  DB 9D 80 00 06 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 02 03 00  |........|
                                            0048:  00 00 00 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 787  10   0 Emb B                    0   0 Lobe #=11 (resp) at X=30 Y=70 is 20 neurons wide and 1 neurons high.
                                            0000:  00 01 00 1E 00 46 14 01  |.....F..|
                                            0008:  EA DA EE 00 FF 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 02 03 00  |........|
                                            0048:  00 00 00 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 790  11   0 Chi B                    0   0 Lobe #=12 (smel) at X=3 Y=4 is 40 neurons wide and 1 neurons high.
                                            0000:  00 04 00 03 00 04 28 01  |........|
                                            0008:  FF CF DE 00 FF 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 02 03 00  |........|
                                            0048:  00 00 9E 00 00 00 00 00  |........|
                                            0050:  0C 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 7C 00 00 00  |........|
                                            0060:  00 00 02 00 00 00 00 00  |........|
                                            0068:  00 00 00 00 00 00 00 00  |........|
                                            0070:  00 00 00 00 00
 796  13   0 Emb B                    0   0 Lobe #=13 (forf) at X=5 Y=64 is 12 neurons wide and 3 neurons high.
                                            0000:  00 11 00 05 00 40 0C 03  |........|
                                            0008:  FF 00 00 00 FF 01 00 00  |........|
                                            0010:  00 00 00 00 00 0D 03 04  |........|
                                            0018:  01 03 00 01 03 04 01 03  |........|
                                            0020:  02 1E 03 03 2E 03 01 03  |........|
                                            0028:  03 03 35 0B 01 13 03 01  |..5.....|
                                            0030:  18 00 00 03 03 00 0D 03  |........|
                                            0038:  01 19 0C DA 0C 03 01 19  |........|
                                            0040:  0B DA 02 03 00 03 09 00  |........|
                                            0048:  18 0B C7 23 03 03 1E 03  |........|
                                            0050:  05 03 03 00 10 03 06 02  |........|
                                            0058:  03 02 01 03 01 00 09 00  |........|
                                            0060:  00 0B 01 00 09 00 00 03  |........|
                                            0068:  07 00 0A 00 00 03 06 00  |........|
                                            0070:  0B C7 00 03 03
 805  14   0 Emb B                    0   0 Lobe #=14 (mood) at X=20 Y=72 is 1 neurons wide and 1 neurons high.
                                            0000:  00 0F 00 14 00 48 01 01  |.....H..|
                                            0008:  00 FF 00 00 FF 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 00 00 00 00 00 00  |........|
                                            0040:  00 00 00 00 00 03 03 05  |........|
                                            0048:  10 03 06 02 03 03 03 03  |........|
                                            0050:  00 18 0B 32 19 03 03 02  |...2....|
                                            0058:  03 00 1E 03 05 1E 03 02  |........|
                                            0060:  1E 03 05 1E 03 06 1E 00  |........|
                                            0068:  00 02 03 02 01 03 05 01  |........|
                                            0070:  03 06 00 00 00
***** BRAIN ORGANS ****
 766   1   0 Emb B                    0   0 Organ# = 21, Clockrate = 128, Life force repair rate = 16, Life force start value = 255, Biotick start = 52, ATP damage coefficient = 64 
***** BRAIN TRACTS ****
 771   9   0 Emb B                    0   0 Tract #=0, Unknown value=12
                                            From lobe visn cell 0 to 39, with 1 dendrites
                                            to lobe stim cell 0 to 39, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 1B 01 00 05 09 00  |........|
                                            0040:  12 0A 00 1E 0B 19 13 0B  |........|
                                            0048:  7C 02 03 01 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 773  11   0 Emb B                    0   0 Tract #=1, Unknown value=9
                                            From lobe visn cell 0 to 39, with 1 dendrites
                                            to lobe move cell 0 to 39, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 D7  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 1B 01 00 1C 02 04  |........|
                                            0040:  13 0B D3 10 03 01 02 03  |........|
                                            0048:  01 1B 01 00 02 02 04 00  |........|
                                            0050:  01 00 00 02 05 00 05 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 774   2   0 Emb B                    0   0 Tract #=2, Unknown value=13
                                            From lobe move cell 0 to 39, with 1 dendrites
                                            to lobe stim cell 0 to 39, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 0A 03 01 00 0B 1F  |........|
                                            0040:  1E 01 00 03 01 00 13 0B  |........|
                                            0048:  1F 22 03 01 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 777   3   0 Emb B                    0   0 Tract #=3, Unknown value=21
                                            From lobe comb cell 0 to 439, with 1 dendrites
                                            to lobe attn cell 0 to 39, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 03 01 02 22 03 01  |........|
                                            0040:  00 03 01 00 00 00 00 00  |........|
                                            0048:  00 00 00 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 778   4   0 Emb B                    0   0 Tract #=4, Unknown value=21
                                            From lobe comb cell 0 to 439, with 40 dendrites
                                            to lobe decn cell 0 to 10, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 03 01 02 22 03 01  |........|
                                            0040:  00 03 01 00 00 00 00 00  |........|
                                            0048:  00 00 00 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 779   7   0 Emb B                    0   0 Tract #=5, Unknown value=17
                                            From lobe driv cell 0 to 19, with 4 dendrites
                                            to lobe comb cell 0 to 439, with 0 dendrites.
                                            0000:  FF 00 07 02 01 00 00 00  |........|
                                            0008:  00 00 2B 0A 00 0A 07 D4  |........|
                                            0010:  2B 0E 08 0B 07 C6 2E 03  |........|
                                            0018:  02 2E 03 03 03 07 CD 11  |........|
                                            0020:  0B 19 43 0F 0C 13 0C AE  |..C.....|
                                            0028:  22 02 00 03 07 CC 11 0B  |........|
                                            0030:  19 35 09 00 13 0B AE 22  |.5......|
                                            0038:  02 00 03 01 00 13 02 00  |........|
                                            0040:  32 0B 7C 03 03 03 30 0F  |2.....0.|
                                            0048:  0B 1D 0A 00 18 00 00 1A  |........|
                                            0050:  01 03 30 0F 0B 23 02 00  |..0.....|
                                            0058:  03 0A 00 0A 07 D5 03 0E  |........|
                                            0060:  01 2C 00 00 03 02 01 2D  |........|
                                            0068:  02 07
 780  10   0 Emb B                    0   0 Tract #=6, Unknown value=18
                                            From lobe stim cell 0 to 39, with 1 dendrites
                                            to lobe comb cell 0 to 439, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 03 01 00 13 0B 52  |.......R|
                                            0040:  13 03 01 02 03 01 00 03  |........|
                                            0048:  01 00 00 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 783   1   0 Emb B                    0   0 Tract #=7, Unknown value=17
                                            From lobe verb cell 0 to 10, with 1 dendrites
                                            to lobe comb cell 0 to 439, with 40 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 03 01 00 14 0B 7C  |........|
                                            0040:  22 03 01 00 00 00 00 00  |........|
                                            0048:  00 00 00 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 784   5   0 Emb B                    0   0 Tract #=8, Unknown value=15
                                            From lobe noun cell 0 to 39, with 1 dendrites
                                            to lobe stim cell 0 to 39, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 0A 03 01 00 01 00  |........|
                                            0040:  1E 03 00 03 01 00 13 0B  |........|
                                            0048:  D1 22 03 01 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 788   6   0 Emb B                    0   0 Tract #=9, Unknown value=3
                                            From lobe resp cell 0 to 19, with 1 dendrites
                                            to lobe driv cell 0 to 19, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 03 01 00 02 03 03  |........|
                                            0040:  2D 03 07 00 03 07 00 00  |........|
                                            0048:  00 00 00 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 789   8   0 Emb B                    0   0 Tract #=10, Unknown value=22
                                            From lobe verb cell 11 to 12, with 1 dendrites
                                            to lobe decn cell 11 to 12, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 03 01 00 13 0B 4A  |.......J|
                                            0040:  02 03 01 00 00 00 00 00  |........|
                                            0048:  00 00 00 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 791  12   0 Chi B                    0   0 Tract #=11, Unknown value=14
                                            From lobe smel cell 0 to 39, with 1 dendrites
                                            to lobe stim cell 0 to 39, with 1 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 03 01 00 0A 00 00  |........|
                                            0040:  00 0A 00 13 0B A5 10 0B  |........|
                                            0048:  53 13 0B 7C 22 03 01 00  |S.......|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
                                            0060:  00 00 00 00 00 00 00 00  |........|
                                            0068:  00 00
 792  13   0 Chi B                    0   0 Tract #=12, Unknown value=7
                                            From lobe driv cell 15 to 18, with 1 dendrites
                                            to lobe driv cell 0 to 14, with 4 dendrites.
                                            0000:  00 00 00 00 00 00 00 00  |........|
                                            0008:  00 00 00 00 00 00 00 00  |........|
                                            0010:  00 00 00 00 00 00 00 00  |........|
                                            0018:  00 00 00 00 00 00 00 00  |........|
                                            0020:  00 00 00 00 00 00 00 00  |........|
                                            0028:  00 00 00 00 00 00 00 00  |........|
                                            0030:  00 00 00 00 00 00 00 00  |........|
                                            0038:  00 00 03 01 00 06 0B 19  |........|
                                            0040:  01 03 00 00 0B 00 00 0B  |........|
                                            0048:  00 00 0B 00 00 00 00 00  |........|
                                            0050:  00 00 00 00 00 00 00 00  |........|
                                            0058:  00 00 00 00 00 00 00 00  |........|
